Ring size chart

Determine ring size – Ring size chart online

Determining the correct ring size is crucial for optimal comfort and a perfect fit. Our online ring size chart allows you to quickly, accurately, and internationally compare ring sizes – including sizes in Germany, the USA, the UK, France, and Japan.

Whether you want to measure an existing ring or determine your ring size anew: Our overview helps you avoid incorrect purchases and confidently select the right size.

Especially with high-quality silver rings, gold-plated models or gemstone rings, the exact ring size is crucial – for a fit that feels natural and remains comfortable for a long time.

Inner diameter (mm) DE USA / CA GB FR JP
12.7 40 1 C 0 0
13.0 41 1.5 C ½ 1 1
13.4 42 2 D ½ 2 2
13.7 43 2.5 E ½ 3 3
14.0 44 3 F 4 4
14.3 45 3.5 G 5 5
14.6 46 4 G ½ 6 6
15.0 47 4.5 H ½ 7 7
15.3 48 5 I ½ 8 8
15.6 49 5.5 J 9 9
15.9 50 6 K 10 10
16.2 51 6.5 K ½ 11 11
16.6 52 7 L ½ 12 12
16.9 53 7.5 M ½ 13 13
17.2 54 8 N 14 14
17.5 55 8.5 O 15 15
17.8 56 9 P 16 16
18.1 57 9.5 P ½ 17 17
18.5 58 10 Q ½ 18 18
18.8 59 10.5 R 19 19
19.1 60 11 S 20 20
19.4 61 11.5 T 21 21
19.7 62 12 T ½ 22 22
20.1 63 12.5 U ½ 23 23
20.4 64 13 V 24 24
20.7 65 13.5 W 25 25
21.0 66 14 X 26 26
21.3 67 14.5 X ½ 27 27
21.6 68 15 Y ½ 28 28
22.0 69 15.5 Z ½ 29 29
22.3 70 16 Z+1 30 30

A notice:
The inner diameter is measured at the widest point of the ring. For the most accurate measurement, we recommend measuring a well-fitting ring or having your size professionally determined by a jeweler.

Trust our ring size chart and effortlessly find the perfect ring size – for jewelry that fits precisely and brings lasting joy.